BIGNCU SMS Sender Id
You may have recieved an SMS from xx-BIGNCU. The details about xx-BIGNCU SMS Sender Id is given below:
Sender Id | BIGNCU |
Purpose | Transactional/Service |
Company | Bigwig Media and Events Pvt Ltd. |
Organization | Bigwig Media and Events Pvt Ltd. 94 Kamdhenu Apartment, Rohini Sector-9, New Delhi-85 |
The "BIGNCU" SMS Sender Id has been approved for sending Transactional/Service SMS to users. This SMS header has been allocated to Bigwig Media and Events Pvt Ltd..
Recently sent SMS headers
Sender Id | Operator | State |
QL-BIGNCU | Quadrant Televentures | Kerala |
VD-BIGNCU | Vodafone Idea | Delhi |
JW-BIGNCU | Reliance Jio | UP-West |
MR-BIGNCU | MTNL | Rajasthan |
CR-BIGNCU | V-CON Mobile | Rajasthan |
Similar SMS Sender Ids: WM-BIGNET, RC-BIGNIN, RQ-BIGNWS, GD-BIGOFF, BC-BigOfr