BIMSBH SMS Sender Id
You may have recieved an SMS from xx-BIMSBH. The details about xx-BIMSBH SMS Sender Id is given below:
| Sender Id | BIMSBH |
| Purpose | Transactional/Service |
| Company | MARUTI HOSPICARE PVT. LTD. |
| Organization | MARUTI HOSPICARE PVT. LTD. CS. NO. 1672-1674-1675-1676-A, OPP. SIR. T. HOSPITAL, JAIL ROAD, |
The "BIMSBH" SMS Sender Id has been approved for sending Transactional/Service SMS to users. This SMS header has been allocated to MARUTI HOSPICARE PVT. LTD..
Recently sent SMS headers
| Sender Id | Operator | State |
| AA-BIMSBH | Airtel | Andhra Pradesh |
| QG-BIMSBH | Quadrant Televentures | Gujarat |
| CO-BIMSBH | V-CON Mobile | Orissa |
| DO-BIMSBH | Dishnet Wireless | Orissa |
| TD-BIMSBH | Tata Teleservices | Delhi |
Similar SMS Sender Ids: OD-BIMSCG, OT-BIMSMH, DR-BIMSMS, YC-BIMSPL, PD-bimsym