LPGBPL SMS Sender Id
You may have recieved an SMS from xx-LPGBPL. The details about xx-LPGBPL SMS Sender Id is given below:
| Sender Id | LPGBPL |
| Purpose | Transactional/Service |
| Company | Kusum Towers Pvt Ltd |
| Organization | Kusum Towers Pvt Ltd 61/A, Vivekananda Road,, Grish Park, Kolkata, West Bengal, 700006 |
The "LPGBPL" SMS Sender Id has been approved for sending Transactional/Service SMS to users. This SMS header has been allocated to Kusum Towers Pvt Ltd.
Recently sent SMS headers
| Sender Id | Operator | State |
| JK-LPGBPL | Reliance Jio | Kolkata |
| EL-LPGBPL | Reliance Telecom | Kerala |
| MY-LPGBPL | MTNL | Madhya Pradesh |
| DX-LPGBPL | Dishnet Wireless | Karnataka |
| JM-LPGBPL | Reliance Jio | Mumbai |
Similar SMS Sender Ids: YD-LPGBRT, XJ-LPGCHA, MA-LPGCHI, DR-LPGCLY, DM-LPGcon