MNDTRU SMS Sender Id
You may have recieved an SMS from xx-MNDTRU. The details about xx-MNDTRU SMS Sender Id is given below:
Sender Id | mndtru |
Purpose | Transactional/Service |
Company | Indigo Information Systems Pvt Ltd |
Organization | Indigo Information Systems Pvt Ltd 713, 3rd Floor, Modi Hospital Road, Mahalakshmipuram, Bangalore 560086 |
The "mndtru" SMS Sender Id has been approved for sending Transactional/Service SMS to users. This SMS header has been allocated to Indigo Information Systems Pvt Ltd.
Recently sent SMS headers
Sender Id | Operator | State |
BN-MNDTRU | BSNL | North East |
DZ-MNDTRU | Dishnet Wireless | Maharashtra |
QY-MNDTRU | Quadrant Televentures | Madhya Pradesh |
MV-MNDTRU | MTNL | West Bengal |
CE-MNDTRU | V-CON Mobile | UP-East |
Similar SMS Sender Ids: YM-MNDVAL, VC-MNDVSR, EB-MNDWBS, WD-MndZap, GJ-MneApp