MPMTPL SMS Sender Id
You may have recieved an SMS from xx-MPMTPL. The details about xx-MPMTPL SMS Sender Id is given below:
| Sender Id | MPMTPL |
| Purpose | Transactional/Service |
| Company | MY PLANT MY TASTE Sri Varanya Towers 3rd floor, 71-1, Brindavan Road, Fairlands, Salem. 4, V.R. Infosoft Solution Pvt Ltd |
| Organization | MY PLANT MY TASTE Sri Varanya Towers 3rd floor, 71-1, Brindavan Road, Fairlands, Salem. 4, V.R. Infosoft Solution Pvt Ltd D 4/18 Bagh Farzana, Civil Line, Church Road |
The "MPMTPL" SMS Sender Id has been approved for sending Transactional/Service SMS to users. This SMS header has been allocated to MY PLANT MY TASTE Sri Varanya Towers 3rd floor, 71-1, Brindavan Road, Fairlands, Salem. 4, V.R. Infosoft Solution Pvt Ltd.
Recently sent SMS headers
| Sender Id | Operator | State |
| BS-MPMTPL | BSNL | Assam |
| EO-MPMTPL | Reliance Telecom | Orissa |
| DR-MPMTPL | Dishnet Wireless | Rajasthan |
| AZ-MPMTPL | Airtel | Maharashtra |
| ED-MPMTPL | Reliance Telecom | Delhi |
Similar SMS Sender Ids: RA-MPMTVL, ZE-MPMVBP, DQ-MPMVCS, WJ-MPNAND, AR-MPncht