SGVDGL SMS Sender Id
You may have recieved an SMS from xx-SGVDGL. The details about xx-SGVDGL SMS Sender Id is given below:
| Sender Id | SGVDGL |
| Purpose | Transactional/Service |
| Company | PAY 4 SMS No : 1/73 M Block 1 St Floor 3 Rd Avenue, Anna Nagar East, V.R. Infosoft Solution Pvt Ltd |
| Organization | PAY 4 SMS No : 1/73 M Block 1 St Floor 3 Rd Avenue, Anna Nagar East, V.R. Infosoft Solution Pvt Ltd D 4/18 Bagh Farzana, Civil Line, Church Road |
The "SGVDGL" SMS Sender Id has been approved for sending Transactional/Service SMS to users. This SMS header has been allocated to PAY 4 SMS No : 1/73 M Block 1 St Floor 3 Rd Avenue, Anna Nagar East, V.R. Infosoft Solution Pvt Ltd.
Recently sent SMS headers
| Sender Id | Operator | State |
| TM-SGVDGL | Tata Teleservices | Mumbai |
| RE-SGVDGL | Reliance Communications | UP-East |
| JT-SGVDGL | Reliance Jio | TamilNadu |
| TK-SGVDGL | Tata Teleservices | Kolkata |
| RW-SGVDGL | Reliance Communications | UP-West |
Similar SMS Sender Ids: TT-SGVDGS, KR-SGVDTC, WB-SGVECO, AA-SGVERI, BC-SGVGDL