SSVMSU SMS Sender Id
You may have recieved an SMS from xx-SSVMSU. The details about xx-SSVMSU SMS Sender Id is given below:
Sender Id | SSVMSU |
Purpose | Transactional/Service |
Company | SAURASHTRA EDUCATION TRUST TPS-26.FP-35. PLOT-SC/8 & SC/9 GR FLOOR. RIVER PARK SOC. SINGANPORE, COSWAY ROAD. SURAT, V.R. Infosoft Solution Pvt Ltd |
Organization | SAURASHTRA EDUCATION TRUST TPS-26.FP-35. PLOT-SC/8 & SC/9 GR FLOOR. RIVER PARK SOC. SINGANPORE, COSWAY ROAD. SURAT, V.R. Infosoft Solution Pvt Ltd D 4/18 Bagh Farzana, Civil Line, Church Road |
The "SSVMSU" SMS Sender Id has been approved for sending Transactional/Service SMS to users. This SMS header has been allocated to SAURASHTRA EDUCATION TRUST TPS-26.FP-35. PLOT-SC/8 & SC/9 GR FLOOR. RIVER PARK SOC. SINGANPORE, COSWAY ROAD. SURAT, V.R. Infosoft Solution Pvt Ltd.
Recently sent SMS headers
Sender Id | Operator | State |
BJ-SSVMSU | BSNL | Jammu & Kashmir |
AD-SSVMSU | Airtel | Delhi |
TT-SSVMSU | Tata Teleservices | TamilNadu |
MG-SSVMSU | MTNL | Gujarat |
ET-SSVMSU | Reliance Telecom | TamilNadu |
Similar SMS Sender Ids: TM-SSVMSV, GE-SSVMTM, TE-SSVMTP, RQ-SSVMUT, AQ-SSVMUZ